- Sport
- Fotboll
- Karriär
- 1964–1984
- Land
- 🇳🇱 Netherlands
- Toppnivå
- 95.0
- Dominans
- 94.0
- Statistik
- 92.0
- Meriter
- 93.0
- Karriärlängd
- 90.0
GOAT Rank · 41
Rankningen bygger på verifierade karriärdata och GOAT Ranks publicerade modell. Varje listad idrottare klarar datakraven.
| # | Idrottare | Sport | Land | Karriär | GOAT-poäng |
|---|---|---|---|---|---|
| 11 | Johan Cruyff | Fotboll | 🇳🇱 Netherlands | 1964–1984 | 92.2 |
| 130 | Sherida Spitse | Fotboll | 🇳🇱 Netherlands | 2006–— | 88.6 |
| 166 | Johan Neeskens | Fotboll | 🇳🇱 Netherlands | 1968–1991 | 86.9 |
| 185 | Fanny Blankers-Koen | Friidrott | 🇳🇱 Netherlands | 1935–1955 | 87.5 |
| 195 | Inge de Bruijn | Simning | 🇳🇱 Netherlands | 1991–2007 | 86.4 |
| 199 | Marco van Basten | Fotboll | 🇳🇱 Netherlands | 1981–1995 | 83.9 |
| 265 | Vivianne Miedema | Fotboll | 🇳🇱 Netherlands | 2013–— | 84.5 |
| 418 | Clarence Seedorf | Fotboll | 🇳🇱 Netherlands | 1992–2014 | 86.0 |
| 427 | Arjen Robben | Fotboll | 🇳🇱 Netherlands | 2000–2021 | 84.2 |
| 504 | Ruud Gullit | Fotboll | 🇳🇱 Netherlands | 1979–1998 | 83.7 |
| 739 | Ranomi Kromowidjojo | Simning | 🇳🇱 Netherlands | 2008–2021 | 83.2 |
| 826 | Sharon van Rouwendaal | Simning | 🇳🇱 Netherlands | 2012–— | 83.4 |
| 895 | Ronald Koeman | Fotboll | 🇳🇱 Netherlands | 1980–1997 | 82.5 |
| 934 | Conny van Bentum | Simning | 🇳🇱 Netherlands | 1980–1992 | 83.3 |
| 936 | Dennis Bergkamp | Fotboll | 🇳🇱 Netherlands | 1986–2006 | 82.1 |
| 943 | Pieter van den Hoogenband | Simning | 🇳🇱 Netherlands | 1995–2008 | 81.9 |
| 989 | Sifan Hassan | Friidrott | 🇳🇱 Netherlands | 2013–— | 83.2 |
| 1037 | Ruud van Nistelrooy | Fotboll | 🇳🇱 Netherlands | 1993–2012 | 80.5 |
| 1051 | Femke Heemskerk | Simning | 🇳🇱 Netherlands | 2005–— | 84.3 |
| 1080 | Edgar Davids | Fotboll | 🇳🇱 Netherlands | 1991–2014 | 81.0 |
| 1111 | Karin Brienesse | Simning | 🇳🇱 Netherlands | 1986–1996 | 81.7 |
| 1404 | Enith Brigitha | Simning | 🇳🇱 Netherlands | 1970–1980 | 79.4 |
| 2080 | Patrick van Balkom | Friidrott | 🇳🇱 Netherlands | 1993–2004 | 78.7 |
| 2147 | Lucia Rijker | Boxning | 🇳🇱 Netherlands | 1996–2004 | 74.1 |
| 2203 | Timothy Beck | Friidrott | 🇳🇱 Netherlands | 1997–2008 | 78.0 |
| 2223 | Bert Blyleven | Baseboll | 🇳🇱 Netherlands | 1970–1992 | 83.3 |
| 2362 | Femke Bol | Friidrott | 🇳🇱 Netherlands | 2018–— | 73.2 |
| 2417 | Richard Krajicek | Tennis | 🇳🇱 Netherlands | 1989–2003 | 77.2 |
| 2458 | Kim Busch | Simning | 🇳🇱 Netherlands | 2013–— | 75.7 |
| 2645 | Elvis Afrifa | Friidrott | 🇳🇱 Netherlands | 2017–— | 75.3 |
| 3093 | Christiaan Varenhorst | Volleyboll | 🇳🇱 Netherlands | 2010–— | 76.8 |
| 3104 | Alexander Brouwer | Volleyboll | 🇳🇱 Netherlands | 2009–— | 76.8 |
| 3105 | Robert Meeuwsen | Volleyboll | 🇳🇱 Netherlands | 2009–— | 76.8 |
| 3116 | Max Verstappen | Formel 1 | 🇳🇱 Netherlands | 2015–— | 74.1 |
| 3170 | Peter Blangé | Volleyboll | 🇳🇱 Netherlands | 1988–2001 | 75.3 |
| 3321 | Li Jie | Bordtennis | 🇳🇱 Netherlands | 2000–2021 | 77.8 |
| 3432 | Li Jiao | Bordtennis | 🇳🇱 Netherlands | 1996–2020 | 76.9 |
| 3758 | Steven van de Velde | Volleyboll | 🇳🇱 Netherlands | 2010–— | 69.0 |
| 3788 | Nyck de Vries | Formel 1 | 🇳🇱 Netherlands | 2019–— | 68.2 |
| 3952 | Christijan Albers | Formel 1 | 🇳🇱 Netherlands | 1997–2014 | 65.0 |
| 3953 | Jos Verstappen | Formel 1 | 🇳🇱 Netherlands | 1994–2003 | 63.4 |
Sportlistor använder rå In-Sport GOAT Score. Listor över flera sporter använder den officiella justeringen för konkurrensdjup. Inga poäng räknas om för sidan.
Läs hela metodikenFem verifierade delar viktas konsekvent: dominans, toppnivå, karriärlängd, meriter och statistik.
Endast verifierade idrottare med tillräcklig karriärhistorik, mätetal, meriter och oberoende källor är behöriga.