- Sport
- American Football
- Career
- 1963–1978
- Country
- 🇺🇸 United States
- Peak
- 92.0
- Dominance
- 86.0
- Statistics
- 90.0
- Honours
- 88.0
- Longevity
- 88.0
GOAT Rank · 4154
This ranking is led by Lionel Messi, Cristiano Ronaldo and Michael Phelps. GOAT Rank currently ranks 4154 eligible athletes using verified career records across dominance, peak, longevity, honours and statistics.
Quick answer
According to GOAT Rank's current model, Lionel Messi ranks #1 on this list with a GOAT Score of 97.0.
How the GOAT Score is calculated →| # | Athlete | Sport | Country | Career | GOAT Score |
|---|---|---|---|---|---|
| 1788 | Willie Brown | American Football | 🇺🇸 United States | 1963–1978 | 78.0 |
| 1789 | Russell Bowie | Ice Hockey | 🇨🇦 Canada | 1898–1910 | 78.0 |
| 1790 | Punch Broadbent | Ice Hockey | 🇨🇦 Canada | 1912–1929 | 78.0 |
| 1791 | Tom Blundell | Cricket | 🇳🇿 New Zealand | 2013–active | 78.0 |
| 1792 | Patrick Stephan Kluivert | Football | 🇳🇱 Netherlands | 1995–2008 | 78.0 |
| 1793 | Frank Baltrusch | Swimming | 🇩🇪 Germany | 1986–1992 | 78.0 |
| 1794 | Jack Nicklaus | Golf | 🇺🇸 United States | 1961–1986 | 77.9 |
| 1795 | Reggie White | American Football | 🇺🇸 United States | 1984–2000 | 77.9 |
| 1798 | Mariano Rivera | Baseball | 🇵🇦 Panama | 1990–2013 | 77.9 |
| 1799 | Marco Reus | Football | 🇩🇪 Germany | 2006–active | 77.9 |
| 1800 | Sonny Liston | Boxing | 🇺🇸 United States | 1953–1970 | 77.9 |
| 1801 | Nat Clifton | Basketball | 🇺🇸 United States | 1942–1958 | 77.9 |
| 1803 | Pop Lloyd | Baseball | 🇺🇸 United States | 1906–1932 | 77.9 |
| 1804 | Gene Upshaw | American Football | 🇺🇸 United States | 1967–1981 | 77.9 |
| 1805 | Art Shell | American Football | 🇺🇸 United States | 1968–1982 | 77.9 |
| 1806 | Andreas Almgren | Athletics | 🇸🇪 Sweden | 2014–active | 77.9 |
| 1808 | Luol Deng | Basketball | 🇬🇧 Great Britain | 2004–2019 | 77.9 |
| 1810 | Rowdy Gaines | Swimming | 🇺🇸 United States | 1978–1984 | 77.9 |
| 1811 | Jimmie Foxx | Baseball | 🇺🇸 United States | 1925–1945 | 77.9 |
| 1812 | Mel Hein | American Football | 🇺🇸 United States | 1931–1945 | 77.9 |
| 1813 | Guy Lapointe | Ice Hockey | 🇨🇦 Canada | 1968–1984 | 77.9 |
| 1814 | Dan Waern | Athletics | 🇸🇪 Sweden | 1954–1962 | 77.9 |
| 1815 | Jim Ringo | American Football | 🇺🇸 United States | 1953–1967 | 77.9 |
| 1816 | Nick Buoniconti | American Football | 🇺🇸 United States | 1962–1976 | 77.9 |
| 1817 | Bevan Congdon | Cricket | 🇳🇿 New Zealand | 1960–1978 | 77.9 |
| 1818 | Arthur Carr | Cricket | 🇬🇧 United Kingdom | 1910–1935 | 77.9 |
| 1819 | Jakob Andkjær | Swimming | 🇩🇰 Denmark | 2006–2016 | 77.9 |
| 1820 | Romain Barnier | Swimming | 🇫🇷 France | 1994–2004 | 77.9 |
| 1821 | Rafael Leão | Football | 🇵🇹 Portugal | 2018–active | 77.9 |
| 1823 | Jean-Pierre Papin | Football | 🇫🇷 France | 1984–1999 | 77.8 |
| 1824 | Randy Johnson | Baseball | 🇺🇸 United States | 1988–2009 | 77.8 |
| 1828 | George Brett | Baseball | 🇺🇸 United States | 1973–1993 | 77.8 |
| 1830 | Marián Hossa | Ice Hockey | 🇸🇰 Slovakia | 1997–2017 | 77.8 |
| 1831 | Jamie Baulch | Athletics | 🇬🇧 United Kingdom | 1993–2005 | 77.8 |
| 1833 | Nuno Gomes | Football | 🇵🇹 Portugal | 1994–2015 | 77.8 |
| 1836 | Pablo Morales | Swimming | 🇺🇸 United States | 1984–1992 | 77.8 |
| 1837 | Lars Frölander | Swimming | 🇸🇪 Sweden | 1992–2008 | 77.8 |
| 1841 | Harry Gallatin | Basketball | 🇺🇸 United States | 1948–1958 | 77.8 |
| 1842 | Sid Luckman | American Football | 🇺🇸 United States | 1939–1950 | 77.8 |
| 1843 | Mark Howe | Ice Hockey | 🇺🇸 United States | 1973–1995 | 77.8 |
| 1844 | Marat Safin | Tennis | 🇷🇺 Russia | 1997–2009 | 77.8 |
| 1845 | Joe Perry | American Football | 🇺🇸 United States | 1948–1963 | 77.8 |
| 1846 | Frank Gatski | American Football | 🇺🇸 United States | 1946–1957 | 77.8 |
| 1847 | Syd Howe | Ice Hockey | 🇨🇦 Canada | 1929–1946 | 77.8 |
| 1848 | Jack Marshall | Ice Hockey | 🇨🇦 Canada | 1900–1917 | 77.8 |
| 1849 | Daniel Van Buyten | Football | 🇧🇪 Belgium | 1999–2014 | 77.8 |
| 1850 | Mário Jardel | Football | 🇧🇷 Brazil | 1992–2011 | 77.8 |
| 1851 | Johnny Bower | Ice Hockey | 🇨🇦 Canada | 1953–1970 | 77.8 |
| 1852 | Inman Jackson | Basketball | 🇺🇸 United States | 1930–1942 | 77.8 |
| 1853 | Mike Gartner | Ice Hockey | 🇨🇦 Canada | 1979–1998 | 77.8 |
Sport lists use the raw In-Sport GOAT Score. Cross-sport lists use the official competition-depth adjustment. No scores are recalculated for this page.
Read the full methodologyFive verified components are weighted consistently: dominance, peak, longevity, honours and statistics.
According to GOAT Rank's current data model, only verified athletes with sufficient career history, metrics, honours and independent sources are eligible. Rank and score are read live.