- Sport
- Formula 1
- Career
- 1994–2004
- Country
- 🇫🇷 France
- Peak
- 84.0
- Dominance
- 64.0
- Statistics
- 76.0
- Honours
- 60.0
- Longevity
- 76.0
GOAT Rank · 4154
This ranking is led by Lionel Messi, Cristiano Ronaldo and Michael Phelps. GOAT Rank currently ranks 4154 eligible athletes using verified career records across dominance, peak, longevity, honours and statistics.
Quick answer
According to GOAT Rank's current model, Lionel Messi ranks #1 on this list with a GOAT Score of 97.0.
How the GOAT Score is calculated →| # | Athlete | Sport | Country | Career | GOAT Score |
|---|---|---|---|---|---|
| 4231 | Olivier Panis | Formula 1 | 🇫🇷 France | 1994–2004 | 57.1 |
| 4232 | Christian Walker | Baseball | 🏳️ International | 2014–active | 57.0 |
| 4233 | Jean Behra | Formula 1 | 🇫🇷 France | 1952–1959 | 57.0 |
| 4234 | Gilles Villeneuve | Formula 1 | 🇨🇦 Canada | 1977–1982 | 56.9 |
| 4235 | Keke Rosberg | Formula 1 | 🇫🇮 Finland | 1978–1986 | 56.9 |
| 4236 | Lorenzo Bandini | Formula 1 | 🇮🇹 Italy | 1961–1967 | 56.9 |
| 4237 | Sergei Bobrovsky | Ice Hockey | 🏳️ Russia | 2010–active | 56.8 |
| 4238 | Austin Riley | Baseball | 🏳️ International | 2019–active | 56.8 |
| 4239 | Ke'Bryan Hayes | Baseball | 🏳️ International | 2020–active | 56.8 |
| 4240 | Isaac Paredes | Baseball | 🏳️ International | 2020–active | 56.8 |
| 4241 | Patrick Depailler | Formula 1 | 🇫🇷 France | 1972–1980 | 56.8 |
| 4242 | Jordan Clarkson | Basketball | 🏳️ International | 2015–active | 56.7 |
| 4243 | Ravi Rampaul | Cricket | 🏳️ International | 2003–active | 56.7 |
| 4244 | Andrei Vasilevskiy | Ice Hockey | 🏳️ Russia | 2014–active | 56.6 |
| 4245 | Joe Burrow | American Football | 🏳️ International | 2020–active | 56.6 |
| 4246 | Timo Boll | Table Tennis | 🇩🇪 Germany | 1995–2024 | 56.6 |
| 4247 | Dimitrij Ovtcharov | Table Tennis | 🇩🇪 Germany | 2003–active | 56.6 |
| 4248 | Nelson Piquet Jr | Formula 1 | 🇧🇷 Brazil | 2008–2009 | 56.6 |
| 4249 | Willi Castro | Baseball | 🏳️ International | 2019–active | 56.5 |
| 4250 | Yordan Alvarez | Baseball | 🏳️ International | 2019–active | 56.5 |
| 4251 | Andrea de Cesaris | Formula 1 | 🇮🇹 Italy | 1980–1994 | 56.5 |
| 4252 | Benedikt Duda | Table Tennis | 🇩🇪 Germany | 2013–active | 56.5 |
| 4253 | Harrison Barnes | Basketball | 🏳️ International | 2013–active | 56.4 |
| 4254 | Dansby Swanson | Baseball | 🏳️ International | 2016–active | 56.4 |
| 4255 | Olof "olofmeister" Kajbjer | Esports | 🇸🇪 Sweden | 2012–2023 | 56.4 |
| 4256 | Kyle Tucker | Baseball | 🏳️ International | 2018–active | 56.2 |
| 4257 | Daulton Varsho | Baseball | 🏳️ International | 2020–active | 56.2 |
| 4258 | Carlos Pace | Formula 1 | 🇧🇷 Brazil | 1972–1977 | 56.2 |
| 4259 | Ryan O'Reilly | Ice Hockey | 🏳️ Canada | 2009–active | 56.1 |
| 4260 | Myles Straw | Baseball | 🏳️ International | 2018–active | 56.1 |
| 4261 | Sherfane Rutherford | Cricket | 🏳️ International | 2018–active | 56.1 |
| 4262 | Ruturaj Gaikwad | Cricket | 🏳️ International | 2020–active | 56.1 |
| 4263 | Jaryd "summit1g" Lazar | Esports | 🇺🇸 United States | 2011–2016 | 56.1 |
| 4264 | Kilian Ort | Table Tennis | 🇩🇪 Germany | 2012–active | 56.1 |
| 4265 | Krunal Pandya | Cricket | 🏳️ International | 2016–active | 56.0 |
| 4267 | Kamui Kobayashi | Formula 1 | 🇯🇵 Japan | 2009–2014 | 56.0 |
| 4268 | Jackie Oliver | Formula 1 | 🇬🇧 United Kingdom | 1967–1977 | 56.0 |
| 4269 | Derrick White | Basketball | 🏳️ International | 2018–active | 55.9 |
| 4270 | Ian Happ | Baseball | 🏳️ International | 2017–active | 55.8 |
| 4271 | Jean-Pierre Jabouille | Formula 1 | 🇫🇷 France | 1974–1981 | 55.8 |
| 4272 | Christian Vázquez | Baseball | 🏳️ International | 2014–active | 55.7 |
| 4273 | Michael Wacha | Baseball | 🏳️ International | 2013–active | 55.7 |
| 4274 | Innes Ireland | Formula 1 | 🇬🇧 United Kingdom | 1959–1966 | 55.7 |
| 4275 | Dennis Schröder | Basketball | 🏳️ International | 2014–active | 55.6 |
| 4276 | Tyrese Haliburton | Basketball | 🏳️ International | 2021–active | 55.6 |
| 4277 | Tim Hardaway Jr. | Basketball | 🏳️ International | 2014–active | 55.6 |
| 4278 | Robbie Ray | Baseball | 🏳️ International | 2014–active | 55.6 |
| 4279 | Víctor Robles | Baseball | 🏳️ International | 2017–active | 55.6 |
| 4280 | Sandeep Sharma | Cricket | 🏳️ International | 2013–active | 55.6 |
| 4281 | Daniel Ricciardo | Formula 1 | 🇦🇺 Australia | 2011–2024 | 55.6 |
Sport lists use the raw In-Sport GOAT Score. Cross-sport lists use the official competition-depth adjustment. No scores are recalculated for this page.
Read the full methodologyFive verified components are weighted consistently: dominance, peak, longevity, honours and statistics.
According to GOAT Rank's current data model, only verified athletes with sufficient career history, metrics, honours and independent sources are eligible. Rank and score are read live.