- Sport
- American Football
- Career
- 2013–active
- Country
- 🇺🇸 United States
- Peak
- 90.0
- Dominance
- 82.0
- Statistics
- 90.0
- Honours
- 86.0
- Longevity
- 84.0
GOAT Rank · 4154
This ranking is led by Lionel Messi, Cristiano Ronaldo and Michael Phelps. GOAT Rank currently ranks 4154 eligible athletes using verified career records across dominance, peak, longevity, honours and statistics.
Quick answer
According to GOAT Rank's current model, Lionel Messi ranks #1 on this list with a GOAT Score of 97.0.
How the GOAT Score is calculated →| # | Athlete | Sport | Country | Career | GOAT Score |
|---|---|---|---|---|---|
| 2371 | Travis Kelce | American Football | 🇺🇸 United States | 2013–active | 75.7 |
| 2372 | Michael Strahan | American Football | 🇺🇸 United States | 1993–2007 | 75.7 |
| 2374 | Sven Tumba | Ice Hockey | 🇸🇪 Sweden | 1949–1966 | 75.7 |
| 2375 | Mel Ott | Baseball | 🇺🇸 United States | 1926–1947 | 75.7 |
| 2376 | Frankie Frisch | Baseball | 🇺🇸 United States | 1919–1937 | 75.7 |
| 2377 | Hideki Matsui | Baseball | 🇯🇵 Japan | 1993–2012 | 75.7 |
| 2378 | Cooper Kupp | American Football | 🇺🇸 United States | 2017–active | 75.7 |
| 2379 | Biz Mackey | Baseball | 🇺🇸 United States | 1920–1947 | 75.7 |
| 2380 | Corey Seager | Baseball | 🇺🇸 United States | 2015–active | 75.7 |
| 2381 | Ernie Nevers | American Football | 🇺🇸 United States | 1926–1931 | 75.7 |
| 2382 | Denis Potvin | Ice Hockey | 🇨🇦 Canada | 1973–1988 | 75.6 |
| 2383 | Yogi Berra | Baseball | 🇺🇸 United States | 1946–1965 | 75.6 |
| 2384 | Ronnie Lott | American Football | 🇺🇸 United States | 1981–1994 | 75.6 |
| 2385 | Adam Vinatieri | American Football | 🇺🇸 United States | 1996–2019 | 75.6 |
| 2386 | Salvador Sánchez | Boxing | 🇲🇽 Mexico | 1975–1982 | 75.6 |
| 2388 | Bert Blyleven | Baseball | 🇳🇱 Netherlands | 1970–1992 | 75.6 |
| 2390 | George Groves | Boxing | 🇬🇧 United Kingdom | 2008–2018 | 75.6 |
| 2391 | Minnie Miñoso | Baseball | 🇨🇺 Cuba | 1946–1980 | 75.6 |
| 2392 | DeAndre Hopkins | American Football | 🇺🇸 United States | 2013–active | 75.6 |
| 2393 | Gil Hodges | Baseball | 🇺🇸 United States | 1943–1963 | 75.6 |
| 2396 | Martín Dihigo | Baseball | 🇨🇺 Cuba | 1923–1947 | 75.6 |
| 2397 | Sonny Jurgensen | American Football | 🇺🇸 United States | 1957–1974 | 75.6 |
| 2398 | Mal Anderson | Tennis | 🇦🇺 Australia | 1952–1972 | 75.6 |
| 2399 | Ching Johnson | Ice Hockey | 🇨🇦 Canada | 1926–1938 | 75.6 |
| 2400 | Joško Gvardiol | Football | 🇭🇷 Croatia | 2020–active | 75.6 |
| 2402 | Ainsley Bennett | Athletics | 🇬🇧 United Kingdom | 1976–1984 | 75.6 |
| 2404 | Marcel Dionne | Ice Hockey | 🇨🇦 Canada | 1971–1989 | 75.5 |
| 2406 | Bob Gibson | Baseball | 🇺🇸 United States | 1959–1975 | 75.5 |
| 2407 | Josh Gibson | Baseball | 🇺🇸 United States | 1930–1946 | 75.5 |
| 2408 | Clayton Kershaw | Baseball | 🇺🇸 United States | 2008–active | 75.5 |
| 2409 | Brendan Shanahan | Ice Hockey | 🇨🇦 Canada | 1987–2009 | 75.5 |
| 2411 | Mike Webster | American Football | 🇺🇸 United States | 1974–1990 | 75.5 |
| 2412 | Hugh Duffy | Baseball | 🇺🇸 United States | 1888–1906 | 75.5 |
| 2413 | Alan Faneca | American Football | 🇺🇸 United States | 1998–2010 | 75.5 |
| 2414 | Home Run Baker | Baseball | 🇺🇸 United States | 1908–1922 | 75.5 |
| 2415 | Luke Appling | Baseball | 🇺🇸 United States | 1930–1950 | 75.5 |
| 2417 | Gustavo Borges | Swimming | 🇧🇷 Brazil | 1992–2004 | 75.5 |
| 2418 | Sammy Wanjiru | Athletics | 🇰🇪 Kenya | 2005–2010 | 75.5 |
| 2419 | Reggie Jackson | Baseball | 🇺🇸 United States | 1967–1987 | 75.5 |
| 2420 | Harold Carmichael | American Football | 🇺🇸 United States | 1971–1984 | 75.5 |
| 2421 | Joe DeLamielleure | American Football | 🇺🇸 United States | 1973–1985 | 75.5 |
| 2422 | Dan Hampton | American Football | 🇺🇸 United States | 1979–1990 | 75.5 |
| 2423 | Cortez Kennedy | American Football | 🇺🇸 United States | 1990–2000 | 75.5 |
| 2424 | Jack Darragh | Ice Hockey | 🇨🇦 Canada | 1910–1924 | 75.5 |
| 2425 | Oleh Volodymyrovych Kuznetsov | Football | 🇺🇦 Ukraine | 1981–1997 | 75.5 |
| 2426 | Patrick Joseph Bonner | Football | 🇮🇪 Ireland | 1979–1998 | 75.5 |
| 2429 | Patrick Kane | Ice Hockey | 🇺🇸 United States | 2007–active | 75.4 |
| 2430 | Mark Recchi | Ice Hockey | 🇨🇦 Canada | 1988–2011 | 75.4 |
| 2431 | Jesse Burkett | Baseball | 🇺🇸 United States | 1890–1905 | 75.4 |
| 2432 | Curley Culp | American Football | 🇺🇸 United States | 1968–1981 | 75.4 |
Sport lists use the raw In-Sport GOAT Score. Cross-sport lists use the official competition-depth adjustment. No scores are recalculated for this page.
Read the full methodologyFive verified components are weighted consistently: dominance, peak, longevity, honours and statistics.
According to GOAT Rank's current data model, only verified athletes with sufficient career history, metrics, honours and independent sources are eligible. Rank and score are read live.