- Deporte
- Béisbol
- Carrera
- 2019–activos
- País
- 🏳️ International
- Nivel máximo
- 43.8
- Dominio
- 46.9
- Estadísticas
- 52.1
- Títulos y honores
- 50.0
- Longevidad
- 50.6
GOAT Rank · 5087
Esta clasificación utiliza carreras verificadas y el modelo publicado de GOAT Rank. Cada deportista supera el umbral de elegibilidad de datos.
Quick answer
Según el modelo actual de GOAT Rank, Lionel Messi es el #1 de esta lista con una puntuación GOAT de 97.0.
How the GOAT Score is calculated →| # | Deportista | Deporte | País | Carrera | Puntuación GOAT |
|---|---|---|---|---|---|
| 4801 | Andrew Knizner | Béisbol | 🏳️ International | 2019–activos | 41.6 |
| 4802 | Chase Brown | Fútbol americano | 🏳️ International | 2023–activos | 41.5 |
| 4803 | Brandon Pfaadt | Béisbol | 🏳️ International | 2023–activos | 41.5 |
| 4804 | Brock Burke | Béisbol | 🏳️ International | 2019–activos | 41.5 |
| 4805 | Emmet Sheehan | Béisbol | 🏳️ International | 2023–activos | 41.5 |
| 4806 | Adrián Morejón | Béisbol | 🏳️ International | 2019–activos | 41.5 |
| 4807 | Dominic Canzone | Béisbol | 🏳️ International | 2023–activos | 41.5 |
| 4808 | Riyan Parag | Críquet | 🏳️ International | 2019–activos | 41.5 |
| 4809 | William Carrier | Hockey sobre hielo | 🏳️ Canada | 2016–activos | 41.4 |
| 4810 | William Eklund | Hockey sobre hielo | 🏳️ Sweden | 2021–activos | 41.4 |
| 4811 | Dillon Dingler | Béisbol | 🏳️ International | 2024–activos | 41.4 |
| 4812 | Steven Okert | Béisbol | 🏳️ International | 2016–activos | 41.4 |
| 4813 | Michael Amadio | Hockey sobre hielo | 🏳️ Canada | 2017–activos | 41.3 |
| 4814 | Ha-seong Kim | Béisbol | 🏳️ International | 2021–activos | 41.3 |
| 4815 | Anthony Gose | Béisbol | 🏳️ International | 2012–activos | 41.3 |
| 4816 | Jhoan Durán | Béisbol | 🏳️ International | 2022–activos | 41.3 |
| 4817 | Bryson Stott | Béisbol | 🏳️ International | 2022–activos | 41.3 |
| 4818 | Brett Howden | Hockey sobre hielo | 🏳️ Canada | 2018–activos | 41.2 |
| 4819 | Jeremy Sochan | Baloncesto | 🏳️ International | 2023–activos | 41.2 |
| 4820 | Garrett Wilson | Fútbol americano | 🏳️ International | 2022–activos | 41.2 |
| 4821 | Rico Garcia | Béisbol | 🏳️ International | 2019–activos | 41.2 |
| 4822 | Albert Suárez | Béisbol | 🏳️ International | 2016–activos | 41.2 |
| 4823 | Noelvi Marte | Béisbol | 🏳️ International | 2023–activos | 41.2 |
| 4824 | A. J. Minter | Béisbol | 🏳️ International | 2017–activos | 41.2 |
| 4825 | Jared Triolo | Béisbol | 🏳️ International | 2023–activos | 41.2 |
| 4826 | Chase Silseth | Béisbol | 🏳️ International | 2022–activos | 41.2 |
| 4827 | Nathan Ellis | Críquet | 🏳️ International | 2021–activos | 41.2 |
| 4828 | Mark Jankowski | Hockey sobre hielo | 🏳️ Canada | 2016–activos | 41.1 |
| 4829 | Robert Williams III | Baloncesto | 🏳️ International | 2019–activos | 41.1 |
| 4830 | Yohan Ramírez | Béisbol | 🏳️ International | 2020–activos | 41.1 |
| 4831 | Andrés Muñoz | Béisbol | 🏳️ International | 2019–activos | 41.1 |
| 4832 | Isaac Okoro | Baloncesto | 🏳️ International | 2021–activos | 41.0 |
| 4833 | Aaron Ashby | Béisbol | 🏳️ International | 2021–activos | 41.0 |
| 4834 | Martin Dahlin | Fútbol | 🇸🇪 Sweden | 1987–1999 | 40.9 |
| 4835 | Trevor van Riemsdyk | Hockey sobre hielo | 🏳️ United States | 2014–activos | 40.8 |
| 4836 | Javier Assad | Béisbol | 🏳️ International | 2022–activos | 40.8 |
| 4837 | JoJo Romero | Béisbol | 🏳️ International | 2020–activos | 40.8 |
| 4838 | Luis Torrens | Béisbol | 🏳️ International | 2017–activos | 40.8 |
| 4839 | Mike Reilly | Hockey sobre hielo | 🏳️ United States | 2015–activos | 40.7 |
| 4840 | Gabriel Moreno | Béisbol | 🏳️ International | 2022–activos | 40.7 |
| 4841 | Ronel Blanco | Béisbol | 🏳️ International | 2022–activos | 40.7 |
| 4842 | Evan Phillips | Béisbol | 🏳️ International | 2018–activos | 40.7 |
| 4843 | Sal Frelick | Béisbol | 🏳️ International | 2023–activos | 40.7 |
| 4844 | Ryan Weathers | Béisbol | 🏳️ International | 2021–activos | 40.7 |
| 4845 | Rajat Patidar | Críquet | 🏳️ International | 2021–activos | 40.7 |
| 4846 | Shota Imanaga | Béisbol | 🏳️ International | 2024–activos | 40.6 |
| 4847 | Alex Vesia | Béisbol | 🏳️ International | 2020–activos | 40.6 |
| 4848 | Ernie Clement | Béisbol | 🏳️ International | 2021–activos | 40.6 |
| 4849 | K'Andre Miller | Hockey sobre hielo | 🏳️ United States | 2020–activos | 40.5 |
| 4850 | Eric Robinson | Hockey sobre hielo | 🏳️ United States | 2017–activos | 40.5 |
Las listas por deporte usan la puntuación GOAT interna. Las listas multideporte aplican el ajuste oficial de profundidad competitiva. No se recalculan puntuaciones.
Leer la metodología completaCinco componentes verificados se ponderan de forma constante: dominio, pico, longevidad, honores y estadísticas.
Solo participan deportistas verificados con suficiente historial, métricas, honores y fuentes independientes.