- Sport
- Baseball
- Carrière
- 1989–2005
- Pays
- 🇨🇦 Canada
- Niveau maximal
- 96.0
- Domination
- 84.0
- Statistiques
- 94.0
- Titres et honneurs
- 88.0
- Longévité
- 84.0
GOAT Rank · 3071
Ce classement repose sur des carrières vérifiées et le modèle publié de GOAT Rank. Chaque athlète satisfait aux critères de données.
| # | Athlète | Sport | Pays | Carrière | Score GOAT |
|---|---|---|---|---|---|
| 2052 | Larry Walker | Baseball | 🇨🇦 Canada | 1989–2005 | 82.6 |
| 2053 | Arky Vaughan | Baseball | 🇺🇸 United States | 1932–1948 | 82.4 |
| 2054 | Aleksandr Mostovoi | Football | 🇷🇺 Russia | 1986–2005 | 76.8 |
| 2057 | Warren Moon | Football américain | 🇺🇸 United States | 1978–2000 | 83.0 |
| 2058 | Ted Dexter | Cricket | 🏴 England | 1958–1968 | 77.5 |
| 2059 | Terry Bradshaw | Football américain | 🇺🇸 United States | 1970–1983 | 80.7 |
| 2060 | Lance Alworth | Football américain | 🇺🇸 United States | 1962–1972 | 80.1 |
| 2061 | Rod Gilbert | Hockey sur glace | 🇨🇦 Canada | 1960–1978 | 82.8 |
| 2062 | Jack Christiansen | Football américain | 🇺🇸 United States | 1951–1958 | 80.0 |
| 2063 | Elvin Bethea | Football américain | 🇺🇸 United States | 1968–1983 | 82.8 |
| 2064 | Ricardo Busquets | Natation | 🇵🇷 Puerto Rico | 1994–2004 | 78.0 |
| 2066 | Jacques Laperrière | Hockey sur glace | 🇨🇦 Canada | 1962–1974 | 81.5 |
| 2067 | Ray Lewis | Football américain | 🇺🇸 United States | 1996–2012 | 82.4 |
| 2068 | Guy Lafleur | Hockey sur glace | 🇨🇦 Canada | 1971–1991 | 81.7 |
| 2069 | Pedro Martínez | Baseball | 🇩🇴 Dominican Republic | 1992–2009 | 81.9 |
| 2070 | Chris Webber | Basket-ball | 🇺🇸 United States | 1993–2008 | 76.6 |
| 2071 | Andre Johnson | Football américain | 🇺🇸 United States | 2003–2016 | 81.6 |
| 2072 | Felix Auböck | Natation | 🇦🇹 Austria | 2013–— | 77.4 |
| 2075 | Alan Trammell | Baseball | 🇺🇸 United States | 1977–1996 | 84.0 |
| 2076 | Pat O'Hara Wood | Tennis | 🇦🇺 Australia | 1912–1926 | 79.0 |
| 2077 | Michael Atherton | Cricket | 🏴 England | 1989–2001 | 78.9 |
| 2078 | Larry Csonka | Football américain | 🇺🇸 United States | 1968–1979 | 80.9 |
| 2079 | Pete Pihos | Football américain | 🇺🇸 United States | 1947–1955 | 80.3 |
| 2080 | Patrick van Balkom | Athlétisme | 🇳🇱 Netherlands | 1993–2004 | 78.7 |
| 2082 | Connor McDavid | Hockey sur glace | 🇨🇦 Canada | 2015–— | 79.2 |
| 2083 | Mickey Mantle | Baseball | 🇺🇸 United States | 1951–1968 | 82.0 |
| 2084 | Mike Schmidt | Baseball | 🇺🇸 United States | 1972–1989 | 83.2 |
| 2085 | Barry Sanders | Football américain | 🇺🇸 United States | 1989–1998 | 79.6 |
| 2086 | Steve Young | Football américain | 🇺🇸 United States | 1984–1999 | 81.2 |
| 2087 | Bryan Trottier | Hockey sur glace | 🇨🇦 Canada | 1975–1994 | 82.1 |
| 2088 | Andrés Gómez | Tennis | 🇪🇨 Ecuador | 1979–1995 | 79.7 |
| 2089 | Rube Foster | Baseball | 🇺🇸 United States | 1902–1926 | 82.9 |
| 2090 | Chuck Howley | Football américain | 🇺🇸 United States | 1958–1973 | 81.9 |
| 2092 | Billy Hamilton | Baseball | 🇺🇸 United States | 1888–1901 | 81.8 |
| 2093 | Willard Brown | Baseball | 🇺🇸 United States | 1935–1958 | 82.9 |
| 2094 | Johnny Blood | Football américain | 🇺🇸 United States | 1925–1939 | 82.2 |
| 2095 | Olapade Adeniken | Athlétisme | 🇳🇬 Nigeria | 1990–2000 | 77.7 |
| 2096 | Ed Delahanty | Baseball | 🇺🇸 United States | 1888–1903 | 81.8 |
| 2097 | Willie Wells | Baseball | 🇺🇸 United States | 1924–1949 | 83.3 |
| 2098 | Shawn Barber | Athlétisme | 🇨🇦 Canada | 2012–2023 | 76.1 |
| 2099 | Marty Friedman | Basket-ball | 🇺🇸 United States | 1909–1927 | 78.1 |
| 2101 | Michael Irvin | Football américain | 🇺🇸 United States | 1988–1999 | 80.9 |
| 2103 | Guy Chamberlin | Football américain | 🇺🇸 United States | 1920–1927 | 79.8 |
| 2104 | Ben Duckett | Cricket | 🇬🇧 England | 2013–— | 77.8 |
| 2105 | Cuthbert Burnup | Cricket | 🇬🇧 United Kingdom | 1895–1907 | 78.7 |
| 2106 | Eric Lindros | Hockey sur glace | 🇨🇦 Canada | 1992–2007 | 79.6 |
| 2107 | Ian Austin | Cricket | 🇬🇧 United Kingdom | 1987–2002 | 79.5 |
| 2108 | Derek Jeter | Baseball | 🇺🇸 United States | 1992–2014 | 83.9 |
| 2109 | Junior Seau | Football américain | 🇺🇸 United States | 1990–2009 | 83.0 |
| 2110 | Tris Speaker | Baseball | 🇺🇸 United States | 1907–1928 | 83.4 |
Les listes par sport utilisent le score GOAT interne. Les listes multisports appliquent l'ajustement officiel de profondeur concurrentielle. Aucun score n'est recalculé.
Lire toute la méthodologieCinq composantes vérifiées sont pondérées uniformément : domination, sommet, longévité, honneurs et statistiques.
Seuls les athlètes vérifiés disposant d'un historique, de mesures, d'honneurs et de sources suffisants sont éligibles.