- Desporto
- Basebol
- Carreira
- 2024–ativos
- País
- 🏳️ International
- Nível máximo
- 67.6
- Domínio
- 52.8
- Estatísticas
- 60.7
- Títulos e honras
- 38.0
- Longevidade
- 34.6
GOAT Rank · 4154
Esta classificação usa carreiras verificadas e o modelo publicado do GOAT Rank. Todos os atletas cumprem os critérios de dados.
Quick answer
Segundo o modelo atual do GOAT Rank, Lionel Messi é #1 nesta lista com uma pontuação GOAT de 97.0.
How the GOAT Score is calculated →| # | Atleta | Desporto | País | Carreira | GOAT Score |
|---|---|---|---|---|---|
| 4734 | Joey Cantillo | Basebol | 🏳️ International | 2024–ativos | 43.3 |
| 4735 | Seranthony Domínguez | Basebol | 🏳️ International | 2018–ativos | 43.3 |
| 4736 | Jae'Sean Tate | Basquetebol | 🏳️ International | 2021–ativos | 43.2 |
| 4737 | Bryce Elder | Basebol | 🏳️ International | 2022–ativos | 43.2 |
| 4738 | Griffin Jax | Basebol | 🏳️ International | 2021–ativos | 43.2 |
| 4739 | Max Chilton | Fórmula 1 | 🇬🇧 United Kingdom | 2010–2021 | 43.2 |
| 4740 | Jonas Thern | Futebol | 🇸🇪 Sweden | 1984–1997 | 43.1 |
| 4741 | Colton Cowser | Basebol | 🏳️ International | 2023–ativos | 43.1 |
| 4742 | Dean Kremer | Basebol | 🏳️ International | 2020–ativos | 43.1 |
| 4743 | Ryan Jeffers | Basebol | 🏳️ International | 2020–ativos | 43.1 |
| 4744 | Josh Jung | Basebol | 🏳️ International | 2022–ativos | 43.1 |
| 4745 | Jeffrey Springs | Basebol | 🏳️ International | 2018–ativos | 43.0 |
| 4746 | Taylor Trammell | Basebol | 🏳️ International | 2021–ativos | 43.0 |
| 4747 | Jermaine Blackwood | Críquete | 🏳️ International | 2013–ativos | 43.0 |
| 4748 | Bo "Bosse" Larsson | Futebol | 🇸🇪 Sweden | 1962–1980 | 42.9 |
| 4749 | Seth Jarvis | Hóquei no gelo | 🏳️ Canada | 2021–ativos | 42.9 |
| 4750 | Scott Wedgewood | Hóquei no gelo | 🏳️ Canada | 2015–ativos | 42.9 |
| 4751 | Brayden McNabb | Hóquei no gelo | 🏳️ Canada | 2011–ativos | 42.8 |
| 4752 | Eetu Luostarinen | Hóquei no gelo | 🏳️ Finland | 2019–ativos | 42.7 |
| 4753 | Patrick Williams | Basquetebol | 🏳️ International | 2021–ativos | 42.7 |
| 4754 | Jaime Jaquez Jr. | Basquetebol | 🏳️ International | 2024–ativos | 42.7 |
| 4755 | Keegan Akin | Basebol | 🏳️ International | 2020–ativos | 42.7 |
| 4756 | Anthony Volpe | Basebol | 🏳️ International | 2023–ativos | 42.7 |
| 4757 | Shreyas Gopal | Críquete | 🏳️ International | 2014–ativos | 42.7 |
| 4758 | George Russell | Fórmula 1 | 🇬🇧 United Kingdom | 2019–ativos | 42.7 |
| 4759 | Jeremy Swayman | Hóquei no gelo | 🏳️ United States | 2020–ativos | 42.6 |
| 4760 | Jake McCarthy | Basebol | 🏳️ International | 2021–ativos | 42.6 |
| 4761 | Lucas Erceg | Basebol | 🏳️ International | 2023–ativos | 42.6 |
| 4762 | Tyler Wells | Basebol | 🏳️ International | 2021–ativos | 42.6 |
| 4763 | Brandin Podziemski | Basquetebol | 🏳️ International | 2024–ativos | 42.5 |
| 4764 | DeVonta Smith | Futebol americano | 🏳️ International | 2021–ativos | 42.5 |
| 4765 | Vítek Vaněček | Hóquei no gelo | 🏳️ Czech Republic | 2020–ativos | 42.4 |
| 4766 | Logan Thompson | Hóquei no gelo | 🏳️ Canada | 2020–ativos | 42.4 |
| 4767 | Mathieu Joseph | Hóquei no gelo | 🏳️ Canada | 2018–ativos | 42.3 |
| 4768 | Mackenzie Blackwood | Hóquei no gelo | 🏳️ Canada | 2018–ativos | 42.2 |
| 4769 | Nicolas Roy | Hóquei no gelo | 🏳️ Canada | 2017–ativos | 42.2 |
| 4770 | Moritz Seider | Hóquei no gelo | 🏳️ Germany | 2021–ativos | 42.2 |
| 4771 | Anton Lundell | Hóquei no gelo | 🏳️ Finland | 2021–ativos | 42.2 |
| 4772 | Kenneth Walker III | Futebol americano | 🏳️ International | 2022–ativos | 42.2 |
| 4773 | Jaxon Smith-Njigba | Futebol americano | 🏳️ International | 2023–ativos | 42.2 |
| 4774 | Toumani Camara | Basquetebol | 🏳️ International | 2024–ativos | 42.1 |
| 4775 | Jackson Holliday | Basebol | 🏳️ International | 2024–ativos | 42.1 |
| 4776 | Joey Bart | Basebol | 🏳️ International | 2020–ativos | 42.1 |
| 4777 | Bryan Abreu | Basebol | 🏳️ International | 2019–ativos | 42.1 |
| 4778 | Josh Rojas | Basebol | 🏳️ International | 2019–ativos | 42.1 |
| 4779 | Griffin Conine | Basebol | 🏳️ International | 2024–ativos | 42.1 |
| 4780 | Edmundo Sosa | Basebol | 🏳️ International | 2018–ativos | 42.1 |
| 4781 | Rahul Chahar | Críquete | 🏳️ International | 2017–ativos | 42.1 |
| 4782 | Jesperi Kotkaniemi | Hóquei no gelo | 🏳️ Finland | 2018–ativos | 42.0 |
| 4783 | Nick Cousins | Hóquei no gelo | 🏳️ Canada | 2014–ativos | 42.0 |
Listas por modalidade usam o GOAT Score interno. Listas multidesporto aplicam o ajuste oficial de profundidade competitiva. Nenhuma pontuação é recalculada.
Ler a metodologia completaCinco componentes verificados são ponderados de forma consistente: domínio, pico, longevidade, honras e estatísticas.
Só atletas verificados com histórico, métricas, honras e fontes independentes suficientes são elegíveis.